1. Missions dedicated to eye examinations and operations
Time | Place | Outcome |
Nov. 2017 | Yirol state | 243 cataract operations 850 consultations |
Feb. 2018 | Wau state | 196 cataract operations 800 consultations |
May 2018 | Yirol state | 176 cataract operation 540 consultations |
Dec. 2018 | Wau state | 145 cataract operations 630 consultations |
May 2019 | Gogrial state (Akon Payam) | 154 cataract operations 730 consultations |
Oct. 2019 | Buluk Hospital, Juba | 55 cataract operations |
2. Medical conferences at the College of Nursing and Midwifery in Juba Teaching Hospitals, where doctors, nurses, and midwifes attended.
3. A total of 20 medical missions sent out to Juba.